Admission & Fees Details
PSSPCKM Karaunda-Masina Siddharth Nagar
Session 2024-25
For 10th Pass-out Students (3 Years Course)
| S. No. | Engg. Branches | Semester/Yearly Fees | Course |
|---|---|---|---|
| 1 | Civil Engg. | 15,075 / 30,150 | 03 Years |
| 2 | Electrical Engg. | 15,075 / 30,150 | 03 Years |
| 3 | Computer Science Engg. | 15,075 / 30,150 | 03 Years |
| 4 | Mechanical Production Engg. | 15,075 / 30,150 | 03 Years |
| 5 | Mechanical Automobile Eng.. | 15,075 / 30,150 | 03 Years |
For 12th Passout Students/ITI Passout/B.Sc Passout (2 Years Course)
| S. No. | Engg. Branches | Semester/Yearly Fees | Course |
|---|---|---|---|
| 1 | Civil Engg. | 15,075 / 30,150 | 02 Years |
| 2 | Electrical Engg. | 15,075 / 30,150 | 02 Years |
| 3 | Computer Science Engg. | 15,075 / 30,150 | 02 Years |
| 4 | Mechanical Production Engg. | 15,075 / 30,150 | 02 Years |
| 5 | Mechanical Automobile Eng.. | 15,075 / 30,150 | 02 Years |

